Price List
Examination |
|
New patient examination to include 2 BWs and basic scale | £65.00 |
Routine Examination | £45.00 |
Additional Small Radiographs | £5.00 |
Scale and Polish Direct Scale (Non Registered patients) | from £55.00 from £85.00 |
Periodontal treatment to include periodontal and radiographs | £170.00 |
Three monthly scales as part of ongoing periodontal treatment | £40.00 |
Emergency Treatment | |
Emergency appointment to include diagnostic radiograph if required | |
New patient – plus additional fee for any treatment | £95.00 |
Existing patient – Plus additional fee dependant on treatment required | £30.00 |
Restorative |
|
Composite Fillings | from £85.00 |
Cosmetic Composite bonding eg direct composite veneers | from £85.00 |
Amalgam fillings | from £60.00 |
Sealants | £15.00 |
Crowns/Veneers/Bridges |
|
All treatments | from £350 |
Root Canal Treatment |
|
Molar | from £350.00 |
Premolar | from £225.00 |
Incisor | from £225.00 |
Internal Bleaching Whitening | £150.00 £195.00 |
Extractions | from £75.00 |
Dentures | from £320 |
Treatment of TMJDS to include soft splint and monitoring appointments | £100.00 |
Children |
|
Examination where parents/guardians are patients are free – until the age of 16 – if treatment needed a fee will apply. | |
Emergency appointment when parents/guardians are patients are free – until the age of 16. | |
Emergency appointment for children who’s parents/guardians are NOT patients | from £15.00 |