Price List
Examination & Diagnosis
| Price | Practice Plan 20% discount | |
|---|---|---|
| Initial Examination (Incudes 2 X-rays) | £75.00 | |
| Routine Examination | £75.00 | Inc in plan |
| X-rays | £15.00 | Inc in plan |
| New Patient Emergency Appointment (including pain relief on the day) | £125.00 | Assessment Inc in plan Treatment Chargeable |
| Assessment & Advice (not including any treatment on the day) | £50.00 | Inc in plan |
| Cosmetic Consultation | £150.00 | £150.00 |
Periodontal Care and Prevention
| Price | Practice Plan 20% discount | |
|---|---|---|
| Hygienist Visit | £75.00 | £75.00 |
| Periodontal Visit 30 mins | £125.00 | £125.00 |
| Periodontal Visit 45 mins | £150.00 | £150.00 |
| Air Polish Stain Removal | £120.00 | £120.00 |
2026 Fillings: Amalgam
| Price | Practice Plan 20% discount | |
|---|---|---|
| Small | From £125.00 | From £100.00 |
| Medium | From £180.00 | From £144.00 |
| Large | From £210.00 | From £168.00 |
Fillings Tooth coloured
| Price | Practice Plan 20% discount | |
|---|---|---|
| Posterior Teeth | ||
| Small | From £140.00 | From £112.00 |
| Medium | From £210.00 | From £168.00 |
| Large | From £260.00 | From £208.00 |
| Anterior Teeth | On Consultation |
Extractions
| Price | Practice Plan 20% discount | |
|---|---|---|
| Incisor | From £130.00 | From £104.00 |
| Canine/Premolar | From £160.00 | From £128.00 |
| Molar | From £210.00 | From £168.00 |
| Surgical | From £330.00 | From £240.00 |
Root Canal fillings
| Price | Practice Plan 20% discount | |
| All Teeth | On Consultation |
Additional Appointments
| Price | Practice Plan 20% discount | |
|---|---|---|
| Oral Health Advisor | £50.00 | £40.00 |
| Re-cement crown/bridge | From £80.00 | From £64.00 |
| Dressing/Temp filling | From £80.00 | From £64.00 |
| Simple procedures to stabilise | From £80.00 | From £64.00 |
Crowns & Bonded Bridges
| Price | Practice Plan 20% discount | |
|---|---|---|
| Anterior Teeth | From £700.00 | From £560.00 |
| Posterior Teeth | From £700.00 | From £560.00 |
| Cast post | From £200.00 | From £160.00 |
Maryland Bridges
| Price | Practice Plan 20% discount | |
|---|---|---|
| Per Unit | From £700 | From £560 |
| Per Wing | From £150.00 | From £120.00 |
| Temp bridge (per unit) | On Consultation |
Inlay / Onlay
| Price | Practice Plan 20% discount | |
|---|---|---|
| Porcelain/Ceramic | From £700 | From £560.00 |
| Gold | On request |
Veneers
| Price | Practice Plan 20% discount | |
|---|---|---|
| Veneers | On consultation | |
| Core Build Up | £100 | |
| Core Build Up with Post | £150 |
Appliances
| Price | Practice Plan 20% discount | |
|---|---|---|
| Fixed Retainers | On Consultation | |
| Night Guards | ||
| Hard | On Consultation | |
| Soft | £200.00 | £160.00 |
| SCI/B Splint | On Consultation | |
| All Sports Guards | from £100.00 | From £100.00 |
| Additional features like name, sports club logo available but price subject to lab fee | ||
Implants
Price on consultation
Treatment Co-Ordinator consultation: Free
Whitening
| Price | Practice Plan 20% discount | |
|---|---|---|
| Take home Kit | £350.00 | £350.00 |
| In surgery | £525.00 | £525.00 |